Is Coronovirus a pandemic?

Country/Region Confirmed Deaths Recoveries
 China (mainland) 79,251 2,835 39,002
 South Korea 2,931 16 24
 Italy 889 21 46
International conveyance 705 6 10
 Iran 388 34 73
 Japan 234 5 41
 Singapore 98 0 69
 Hong Kong 94 2 30
 United States 63 0 6
 Germany 60 0 16
 France 57 2 12
 Kuwait 45 0 –
 Spain 41 0 2
 Thailand 41 0 28
 Bahrain 38 0 –
 Taiwan 34 1 9
 Malaysia 25 0 22
 Australia 24 0 15
 United Kingdom 20 0 8
 United Arab Emirates 19 0 5
 Vietnam 16 0 16
 Switzerland 15 0 1
 Canada 14 0 8
 Sweden 11 0 –
 Macau 10 0 8

More than 50 countries with at least 1 confirmed case.
25 countries with at least 25 cases

Even though 82% of the cases are mild and only 2% of the cases cause death, this is widespread.

Comments

Popular posts from this blog

Muslim Populace around the world

English Words that have originated from Tamil

English words that Originated from Telugu